Av. Pierre-Dansereau Salaberry-de-Valleyfield J6S6A6
addendum
building
| year | To be built |
| facade | 198 Feet |
| depth | 344 Feet |
| area | 60339 Square Feet |
lot
| facade | |
| depth | |
| area | 384490 Square feet |
expenses
| Business taxes | - |
| Other taxes | - |
| Water taxes | - |
| Municipal Taxes | - |
| School taxes | - |
| Utilities taxes | - |
characteristics
| Driveway | Asphalt |
| Heating system | Other |
| Water supply | Municipality |
| Heating energy | Electricity Natural gas |
| Windows | Aluminum |
| Basement foundation | Concrete slab on the ground |
| Kind of commerce | Distributor |
| Type of business/Industry | Warehouse Manufacturing |
| Proximity | Highway |
| Siding | Aluminum |
| Sewage system | Municipal sewer |
| Roofing | Elastomer membrane |
| Zoning | Commercial Industrial |
Mathieu Tessier
Residential and Commercial Real Estate Broker
PRO IMMOBILIER & HYPOTHÈQUE INC. (SIEGE SOCIAL)
rates-table-title
- 1 year term 4.89%
- 3 years term 4.09%
- 5 years closed 4.09%
- Variable Rate 3.75%
- *Subject to change without notice