1800 Ch. Bouffard Saint-Denis-de-Brompton J0B2P0
addendum
building
| year | 1973 |
| facade | 26 Feet |
| depth | 44 Feet |
| area | 1167 Square Feet |
| habitable-space | 1842 Square Feet |
lot
| facade | 78 Feet |
| depth | 499 Feet |
| area | 28923 Square feet |
| water-plan | Petit Lac Brompton |
expenses
| Energy cost | $ 5 175,00 (Yearly) |
| Other taxes | $ 153,00 (Yearly) |
| Municipal Taxes | $ 4 942,00 (Yearly) |
| School taxes | $ 486,00 (Yearly) |
| total | $ 10 756,00 (Yearly) |
characteristics
| Distinctive features | Waterfront Resort/Cottage Wooded lot: hardwood trees |
| Driveway | Double width or more Not Paved |
| Cupboard | Wood |
| Heating system | Air circulation Electric baseboard units Radiant |
| Water supply | Lake water |
| Heating energy | Bi-energy Electricity Propane |
| Equipment available | Central vacuum cleaner system installation Water softener Central heat pump |
| Windows | PVC |
| Foundation | Other Poured concrete |
| Restrictions/Permissions | Short-term rentals allowed |
| Siding | Steel Concrete stone Vinyl |
| Basement | 6 feet and over Separate entrance Finished basement |
| Parking | Outdoor |
| Sewage system | Purification field Septic tank |
| Window type | Crank handle |
| Roofing | Asphalt shingles Tin |
| Topography | Sloped Flat |
| View | Water |
| Zoning | Residential |
dimensions
| description | floor | dimensions |
|---|---|---|
|
Hallway Other |
RC | 14.6x9.3 P |
|
Living room Other |
RC | 11.6x12.5 P |
|
Dining room Other |
RC | 10.2x11.8 P |
|
Kitchen Other |
RC | 11.8x10.6 P |
|
Bedroom Other |
RC | 11.7x11.8 P |
|
Bathroom Other |
RC | 8x3.1 P |
|
Primary bedroom Other |
2 | 14.6x12.4 P |
|
Bedroom Other |
2 | 10.9x12.3 P |
|
Bathroom Other |
2 | 7.4x5 P |
|
Family room Concrete |
Basement | 25.4x15.6 P |
|
Den Concrete |
Basement | 23.9x15 P |
|
Bathroom Concrete |
Basement | 9.8x8 P |
|
Workshop Concrete |
Basement | 8x6 P |
evaluation-title (2026)
evaluation-land $ 413 900,00
evaluation-building $ 374 700,00
total $ 788 600,00
occupation-delay 30 days
rates-table-title
- 1 year term 4.89%
- 3 years term 4.09%
- 5 years closed 4.09%
- Variable Rate 3.75%
- *Subject to change without notice