6750 Boul. Henri-Bourassa O. Montréal (Ahuntsic-Cartierville) H1G5W9
addendum
building
| year | 2011 |
| habitable-space | 715 Square Feet |
expenses
| Other taxes | - |
| Water taxes | - |
| Municipal Taxes | - |
| School taxes | - |
| Utilities taxes | - |
characteristics
| Mobility impared accessible | Adapted entrance Exterior access ramp |
| Heating system | Electric baseboard units |
| Available services | Fire detector |
| Easy access | Elevator |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning Ventilation system Entry phone Furnished Electric garage door Wall-mounted heat pump |
| Garage | Heated Fitted |
| Proximity | Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school Réseau Express Métropolitain (REM) High school Public transport University |
| Restrictions/Permissions | Short-term rentals not allowed |
| Bathroom / Washroom | Adjoining to primary bedroom Seperate shower |
| Cadastre - Parking (included in the price) | Garage |
| Parking | Garage |
| Sewage system | Municipal sewer |
| View | Mountain Panoramic City |
| Zoning | Residential |
dimensions
| description | floor | dimensions |
|---|---|---|
|
Primary bedroom |
AU | 13.6x12 P |
|
Dinette |
AU | 13.6x11.4 P |
|
Kitchen |
AU | 9.6x8.4 P |
|
Living room |
AU | 12x11 P |
|
Bathroom |
AU | 9.9x6 P |
Nazha Malki
Residential and Commercial Real Estate Broker
PRO IMMOBILIER & HYPOTHÈQUE INC. (SIEGE SOCIAL)
rates-table-title
- 1 year term 4.89%
- 3 years term 4.09%
- 5 years closed 4.09%
- Variable Rate 3.75%
- *Subject to change without notice