Ch. du Sous-Bois Saint-Donat J0T2C0
addendum
lot
| facade | 42.67 Meters |
| depth | 45.72 Meters |
| area | 1950.90 Square meters |
| water-plan | Lac beauchamp |
expenses
| Municipal Taxes | $ 340,00 (Yearly) |
| School taxes | - |
| total | $ 340,00 (Yearly) |
characteristics
| Distinctive features | Water access Lot with mixed wood |
| Water supply | Municipality |
| Proximity | Daycare centre Golf Park - green area Bicycle path Elementary school High school |
| Sewage system | None Municipal sewer |
| Topography | Flat |
| Zoning | Residential |
rates-table-title
- 1 year term 4.89%
- 3 years term 4.04%
- 5 years closed 4.04%
- Variable Rate 3.75%
- *Subject to change without notice