3120 Rue Denis-Papin Montréal (Villeray/Saint-Michel/Parc-Extension) H1Z1W6
building
year | 1958 |
facade | 50.29 Meters |
depth | 39.84 Meters |
area | 1984.26 Square Meters |
lot
facade | 50.29 Meters |
depth | 45.11 Meters |
area | 2268.60 Square meters |
expenses
Insurance | $ 8 050,00 (Yearly) |
Energy cost | $ 23 570,00 (Yearly) |
Municipal Taxes | $ 47 734,00 (Yearly) |
School taxes | $ 1 339,00 (Yearly) |
total | $ 80 693,00 (Yearly) |
characteristics
Driveway | Asphalt |
Heating system | Air circulation Other |
Water supply | Municipality |
Heating energy | Electricity Natural gas |
Equipment available | Alarm system |
Available services | Jet system |
Distinctive features | Environmental study phase 1 Street corner |
Basement foundation | Concrete slab on the ground |
Type of business/Industry | Warehouse |
Proximity | Other Highway Public transport |
Siding | Steel |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt and gravel |
Zoning | Industrial |
evaluation-title (2025)
evaluation-land $ 657 900,00
evaluation-building $ 1 016 100,00
total $ 1 674 000,00
Richard Désautels
Certified Residential and Commercial Real Estate Broker AEO
PRO IMMOBILIER & HYPOTHÈQUE N-PLEX (SIEGE SOCIAL)
rates-table-title
- 1 year term 4.89%
- 3 years term 4.24%
- 5 years closed 4.24%
- Variable Rate 4.25%
- *Subject to change without notice