80 - 88 Rue Paul-E.-Benoît Témiscaming J0Z3R0
building
year | 1960 |
facade | 7.14 Meters |
depth | 28.61 Meters |
area | 204.28 Square Meters |
habitable-space | 408.55 Square Meters |
lot
facade | 65.58 Meters |
depth | 27.43 Meters |
area | 1597.70 Square meters |
expenses
Insurance | $ 2 577,00 (Yearly) |
Other | $ 1 033,00 (Yearly) |
Cable TV | $ 2 180,00 (Yearly) |
Snow removal / Lawn mowing | $ 2 250,00 (Yearly) |
Energy cost | $ 7 365,00 (Yearly) |
Municipal Taxes | $ 11 743,00 (Yearly) |
School taxes | $ 378,00 (Yearly) |
total | $ 27 526,00 (Yearly) |
potential-revenue
potential-revenue-last-revision | 2025/04/23 |
potential-revenue-amount | $ 98 280,00 |
potential-revenue-num-units | 9 |
characteristics
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Proximity | Daycare centre Hospital Park - green area Elementary school High school |
Siding | Vinyl |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
evaluation-title (2025)
evaluation-land $ 15 600,00
evaluation-building $ 421 700,00
total $ 437 300,00
Josée Boucher
Residential and Commercial Real Estate Broker
PRO IMMOBILIER & HYPOTHÈQUE INC. (Ville-Marie, rue Ste-Anne)
rates-table-title
- 1 year term 4.89%
- 3 years term 4.24%
- 5 years closed 4.14%
- Variable Rate 4.05%
- *Subject to change without notice